Synergy Dual Durometer Bushing (DDB) Series
Features:
- Synergy Dual Durometer Bushing (DDB) Series
- Feature a maintenance free, grease less design.
- Self centering with 30 degrees of misalignment. (4320-01, 4320-02, 4320-03)
- Outer "soft" durometer acts as bushing cushion and flex material.
- Inner "hard" durometer lining acts as the bearing surface to allow free floating inner sleeve to rotate. Provides for a maintenance free "zero bind" bushing.
- Internal bushing ring separates inner and outer materials to prevent inner sleeve gaping at extreme flex.
- Direct replacement available for aftermarket control arms using OEM Clevite style lower control arm bushings.
- Bushings available for all suspension components made by Synergy MFG as well as many other companies.
- Bushings are sold complete with inner sleeve installed.
Housing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Description | Fitment | Mounting Width | Bolt Size | Housing Part # | Length | OD | Wall | ID |
4320-01 | LOWER CONTROL ARM BUSHING | 8033, 8036, 8046, 8047, 8051, 8052, 8153, 8154, 8231, 8551-01, 8563-01, 8585 | 2.618" | 9/16" / 14MM | 4408-01 | 2.000" | 2.625" | 0.188" | 2.249" |
4320-02 | DODGE LOWER CONTROL ARM BUSHING | 8551-02, 8563-02, 8583-02 | 2.618" | 16MM | 4408-01 | 2.000" | 2.625" | 0.188" | 2.249" |
4320-03 | DODGE LOWER CONTROL ARM BUSHING | 8551-03, 8563-03, 8583-03 | 2.618" | 18MM | 4408-01 | 2.000" | 2.625" | 0.188" | 2.249" |
4321-01 | JEEP FRONT UPPER CONTROL ARM BUSHING | 8035, 8053 | 2.000" | 12MM | 4410-01 | 1.500" | 2.500" | 0.188" | 2.124" |
4321-02 | JEEP UPPER CONTROL ARM BUSHING | 8151, 8232 | 2.000" | 10MM | 4410-01 | 1.500" | 2.500" | 0.188" | 2.124" |
4322-01 | UPPER CONTROL ARM BUSHING | 8054, 8553-01 | 2.360" | 9/16" / 14MM | 4407-01 | 1.750" | 2.500" | 0.188" | 2.124" |
4322-02 | UPPER CONTROL ARM BUSHING | 8038 | 2.618" | 9/16" / 14MM | 4407-01 | 1.750" | 2.500" | 0.188" | 2.124" |
4323-01 | JEEP TRACK BAR BUSHING | 8062, 8068, 8075, 8087, 8233-03 | 1.600" | 9/16" / 14MM | 4402-01 | 1.375" | 1.875" | 0.188" | 1.499" |
4323-02 | JEEP TRACK BAR BUSHING | 8155-01, 8156 | 1.600" | 12MM | 4402-01 | 1.375" | 1.875" | 0.188" | 1.499" |
4324-01 | DODGE TRACK BAR BUSHING | 8550-01, 8550-02 | 1.600" | 9/16" / 14MM | 4409-01 | 1.375" | 2.000" | 0.188" | 1.624" |
4324-02 | DODGE TRACK BAR BUSHING | 8550-01 | 1.600" | 5/8" / 16MM | 4409-01 | 1.375" | 2.000" | 0.188" | 1.624" |
Notes:
- 4320-01, 4320-02 and 4320-03 have nylon outer shell.
- Parts in red do not yet come with these bushings.
Part # | A (MOUNTING WIDTH) | B (SHELL LENGTH) | C (OD) | D (SLEEVE ID) |
---|---|---|---|---|
4320-01 | 2.618 | 2 | 2.267 | 0.563 |
4320-02 | 2.618 | 2 | 2.267 | 0.638 |
4320-03 | 2.618 | 2 | 2.267 | 0.717 |
4321-01 | 2 | 1.75 | 2.135 | 0.505 |
4321-02 | 2 | 1.75 | 2.135 | 0.402 |
4322-01 | 2.32 | 1.75 | 2.135 | 0.563 |
4323-01 | 1.6 | 1.25 | 1.508 | 0.563 |
4323-02 | 1.6 | 1.25 | 1.508 | 0.525 |
4324-01 | 1.6 | 1.25 | 1.657 | 0.563 |
4324-02 | 1.6 | 1.25 | 1.657 | 0.638 |